| Cast Steel Shot | Cut Wire Steel Shot |
| Basic Raw Material is far Lower in Physical properties Composition. This cause BLOW HOLES, POROSITY SHRINKAGE, which makes the shot FRACTURE into SMALL PARTICLES | Raw Material is of EXACT Composition without any material defects or HOLES OROSITY |
| Grain size of cast shot is UNSTABILIZED | Due to its Drawing process, the grain size is STABILIZED |
| Shot being produced are of mixed size, hence product is a mix of various spherical sizes | All cut wire shot being out of same wire, hence are IDENTICAL |
| Hardness variation is large | Uniform hardness |
| In Micro-structure Carbide always there | Micro-Structure is only Tempered . Martensite |
| Steel Shot break in-to Dust | Cut wire shot only WEAR DOWN |
| Higer Consumption requires high Inventory, more Money Space as well | Lower Inventory requires , for the SAME job |
| Shot consumption is higher | Less Consumption than Cast Shot |
| Increases Working Cycle Time, due to higher consumption in shot blasting/peening | Reduce time for shot blasting / peening |
| No Consistency in performance, due to fast deterioration in Size | Consistent Performance |
| Less usage life | Usage life is 2-3 times more |
| Lower Purchase Price | Higher Purchase Price |
Additional Information:

Price:
General Use : Surface finishing cleaning
Shape : Round
Material : Steel, Other
Type : Other, Consumables
Color : Silver
Product Type : Wire Shots
General Use : Used for shot peening and cleaning applications in industries
Shape : Cylindrical
Material : Copper
Type : Other, Metallurgical Tool
Color : Copper
Product Type : Copper Cut Wire Shots
General Use : Deburring and polishing applications
Shape : Cylindrical or spherical
Material : Brass
Type : Metal shot, Other
Color : Brass
Product Type : Brass Cut Wire Shots
General Use : Surface preparation cleaning deburring shot peening
Shape : Cylindrical Cut Wire
Material : Other, Aluminum
Type : Other, Metal Abrasive
Color : Silver
Product Type : Aluminum Cut Wire Shots